Difference between revisions of "Hiasobi Extensions"
From Hiasobi - FHIR
Brett Esler (Talk | contribs) (→Patient) |
Brett Esler (Talk | contribs) (M) |
||
Line 13: | Line 13: | ||
</pre> | </pre> | ||
</td></tr> | </td></tr> | ||
− | <tr><td> indigenous status</td><td>http://oridashi.com.au/fhir/Profile/patient-extensions#indigenous-status<br/>Administrative indigenous status</td></tr> | + | <tr><td> indigenous status</td><td> |
+ | <pre> | ||
+ | <extension url="http://oridashi.com.au/fhir/Profile/patient-extensions#indigenous-status"> | ||
+ | <valueCoding> | ||
+ | <system value="http://oridashi.com.au/system/code/meteor/indigenous-status" /> | ||
+ | <code value="[string]"/> <!-- 1..1 Ethinicity code --> | ||
+ | <display value="[string]" /> <!-- 1..1 Ethinicity display name --> | ||
+ | </valueCoding> | ||
+ | </extension> | ||
+ | </pre> | ||
+ | <table> | ||
+ | <tr><th>Code</th><th>Display Name</th></tr> | ||
+ | <tr><td>1</td><td>Aboriginal but not Torres Strait Islander origin</td></tr> | ||
+ | <tr><td>2</td><td>Torres Strait Islander but not Aboriginal origin</td></tr> | ||
+ | <tr><td>3</td><td>Both Aboriginal and Torres Strait Islander origin</td></tr> | ||
+ | <tr><td>4</td><td>Neither Aboriginal nor Torres Strait Islander origin</td></tr> | ||
+ | <tr><td>9</td><td>Not stated/inadequately described</td></tr> | ||
+ | <table> | ||
+ | http://oridashi.com.au/fhir/Profile/patient-extensions#indigenous-status<br/>Administrative indigenous status</td></tr> | ||
<tr><td>ethnicity</td><td>http://oridashi.com.au/fhir/Profile/patient-extensions#ethnicity<br/>Nominal administrative ethnicity.</td></tr> | <tr><td>ethnicity</td><td>http://oridashi.com.au/fhir/Profile/patient-extensions#ethnicity<br/>Nominal administrative ethnicity.</td></tr> | ||
</table> | </table> |
Revision as of 10:41, 30 September 2014
Extensions can be made to resource definitions to enable other data to be represented that can not be represented using the standard resource attributes.
Patient
age | <extension url="http://oridashi.com.au/fhir/Profile/patient-extensions#age"> <!-- 0..1 Context: DataType = Quantity --> <valueQuantity><!-- age of patient with specified units --> <value value="[decimal]"/><!-- 0..1 Numerical value (with implicit precision) --> <units value="[string]"/><!-- 0..1 Age units [a|mo|wk|d] --> </valueQuantity> </extension> | ||||||||||||||||||||||||||||
indigenous status |
<extension url="http://oridashi.com.au/fhir/Profile/patient-extensions#indigenous-status"> <valueCoding> <system value="http://oridashi.com.au/system/code/meteor/indigenous-status" /> <code value="[string]"/> <!-- 1..1 Ethinicity code --> <display value="[string]" /> <!-- 1..1 Ethinicity display name --> </valueCoding> </extension>
Conformance
MedicationPrescription
|