Difference between revisions of "Data Profiles"
From Hiasobi - FHIR
(→Pathology) |
(→Laboratory) |
||
(28 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Until profiles are published by the Hiasobi servers as resources this is general list of available observation and encounter types. | Until profiles are published by the Hiasobi servers as resources this is general list of available observation and encounter types. | ||
− | == | + | == Oridashi Base FHIR Implementation Guide == |
− | + | ||
− | + | Published implementation guide material using standard FHIR IG format: | |
− | + | [http://build.fhir.org/ig/oridashi/oridashi-fhir-base/index.html Oridashi Base FHIR Implementation Guide] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | NOTE: THIS COVERS OUTPUT CODING, HOWEVER, SEARCH SUPPORT MAY HAVE GAPS; PLEASE REPORT IF SOMETHING IS NEEDED | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | == Material to be added to Oridashi Base FHIR Implementation Guide == | ||
− | === | + | ===Vitals=== |
− | * | + | Also see: http://build.fhir.org/ig/oridashi/oridashi-fhir-base/profiles.html |
− | * | + | * Code = "85354-9", System = "http://loinc.org", Display = "Blood Pressure" |
− | * | + | ** Code = "163035008", System = "http://snomed.info/sct", Display = "Blood Pressure (Sitting)" |
− | * | + | ** Code = "163034007", System = "http://snomed.info/sct", Display = "Blood Pressure (Standing)" |
− | * | + | ** Code = "163033001", System = "http://snomed.info/sct", Display = "Blood Pressure (Lying)" |
− | * | + | * Code = "9279-1", System = "http://loinc.org", Display = "Respiration Rate" |
+ | * Code = "8302-2", System = "http://loinc.org", Display = "Height" | ||
+ | * Code = "29463-7", System = "http://loinc.org", Display = "Weight" | ||
+ | * Code = "59408-5", System = "http://loinc.org", Display = "Oxygen Saturation" | ||
+ | * Code = "8310-5", System = "http://loinc.org", Display = "Temperature" | ||
+ | * Code = "8867-4", System = "http://loinc.org", Display = "Heart Rate" | ||
+ | * Code = "8287-5", System = "http://loinc.org", Display = "Head Circumference" | ||
+ | * Code = "39156-5", System = "http://loinc.org", Display = "Body Mass Index" | ||
+ | * Code="8280-0", System="http://loinc.org", Display="Waist Circumference" | ||
+ | * Code="39156-5", System="http://loinc.org", Display="Body Mass Index" | ||
+ | * Code="882-1", System="http://loinc.org", Display="ABO+RH Group" | ||
− | === | + | ===Social=== |
− | * | + | * Code = "72166-2", System = "http://loinc.org", Display = "Smoking Status" |
− | + | * Code = "160573003", System = "http://snomed.info/sct", Display = "Alcohol consumption" | |
− | + | * Code = "74010-0", System = "http://loinc.org", Display = "Date Quit Smoking" | |
− | + | ||
− | * | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | * | + | |
− | + | ||
− | + | ||
+ | ===Exam=== | ||
+ | * Code="20157-4", System="http://loinc.org", Display="FEV1 (Pre)" | ||
+ | * Code="19876-2", System="http://loinc.org", Display="FVC (Pre)" | ||
+ | * Code="69976-9", System="http://loinc.org", Display="Peak Flow (Post)" | ||
+ | * Code="20155-8", System="http://loinc.org", Display="FEV1 (Post)" | ||
+ | * Code="19875-4", System="http://loinc.org", Display="FVC (Post)" | ||
+ | * Code="69975-1", System="http://loinc.org", Display="Peak Flow (Pre)" | ||
+ | * Code="441829007", System="http://snomed.info/sct", Display="Cardiovascular Risk" | ||
− | === | + | ===Laboratory=== |
− | * | + | See: http://build.fhir.org/ig/oridashi/oridashi-fhir-base/profiles.html |
− | * | + | * Code="1558-6", System="http://loinc.org", Display="BSL (fasting)" |
− | * | + | * Code="14749-6", System="http://loinc.org", Display="BSL (random)" |
− | * | + | * Code="33914-3", System="http://loinc.org", Display="eGFR" |
+ | * Code="35591-7", System="http://loinc.org", Display="Creatinine Clearance (Cockroft-Gault)" | ||
+ | * Code="4548-4", System="http://loinc.org", Display="HBA1C" | ||
+ | * Code="59261-8", System="http://loinc.org", Display="HBA1C (SI)" | ||
+ | * Code="14647-2", System="http://loinc.org", Display="Total Cholesterol" | ||
+ | * Code="14646-4", System="http://loinc.org", Display="HDL" | ||
+ | * Code="22748-8", System="http://loinc.org", Display="LDL" | ||
+ | * Code="14927-8", System="http://loinc.org", Display="Triglycerides" | ||
+ | * Code="14682-9", System="http://loinc.org", Display="Creatinine" | ||
+ | * Code="49023-5", System="http://loinc.org", Display="Microalbumin Excretion Rate" | ||
+ | * Code="14956-7", System="http://loinc.org", Display="Microalbumin Excretion Rate (24hr)" | ||
+ | * Code="14957-5", System="http://loinc.org", Display="Microalbumin" | ||
+ | * Code="6301-6", System="http://loinc.org", Display="INR" | ||
+ | * Code="1751-7", System="http://loinc.org", Display="Albumin" | ||
+ | * Code="1920-8", System="http://loinc.org", Display="AST" | ||
+ | * Code="1742-6", System="http://loinc.org", Display="ALT" | ||
+ | * Code="718-7", System="http://loinc.org", Display="Hb" | ||
+ | * Code="30000-4", System="http://loinc.org", Display="ACR Urine" | ||
+ | * Code="32294-1", System="http://loinc.org", Display="ACR Urine" | ||
=== Foot Exam === | === Foot Exam === | ||
* LOINC 11428-0 Foot Exam (coded) | * LOINC 11428-0 Foot Exam (coded) | ||
+ | |||
+ | Values: | ||
** SNOMEDCT 308100000 ulcer (left foot) | ** SNOMEDCT 308100000 ulcer (left foot) | ||
** SNOMEDCT 414901004 no ulcer (left foot) | ** SNOMEDCT 414901004 no ulcer (left foot) | ||
Line 77: | Line 91: | ||
=== Retina Exam === | === Retina Exam === | ||
* LOINC 32468-1 Finding of Retina (coded) | * LOINC 32468-1 Finding of Retina (coded) | ||
+ | |||
+ | Values: | ||
** SNOMEDCT 390847009:272741003=7771000 no retinopathy (left) | ** SNOMEDCT 390847009:272741003=7771000 no retinopathy (left) | ||
** SNOMEDCT 4855003:260858005=255605001,272741003=7771000 minimal retinopathy (left) | ** SNOMEDCT 4855003:260858005=255605001,272741003=7771000 minimal retinopathy (left) | ||
Line 93: | Line 109: | ||
** SNOMEDCT 390834004:272741003=24028007 background retinopathy (right) | ** SNOMEDCT 390834004:272741003=24028007 background retinopathy (right) | ||
** SNOMEDCT 312912001:272741003=24028007 macular oedema (right) | ** SNOMEDCT 312912001:272741003=24028007 macular oedema (right) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 00:21, 5 October 2022
Until profiles are published by the Hiasobi servers as resources this is general list of available observation and encounter types.
Contents
Oridashi Base FHIR Implementation Guide
Published implementation guide material using standard FHIR IG format:
Oridashi Base FHIR Implementation Guide
NOTE: THIS COVERS OUTPUT CODING, HOWEVER, SEARCH SUPPORT MAY HAVE GAPS; PLEASE REPORT IF SOMETHING IS NEEDED
Material to be added to Oridashi Base FHIR Implementation Guide
Vitals
Also see: http://build.fhir.org/ig/oridashi/oridashi-fhir-base/profiles.html
- Code = "85354-9", System = "http://loinc.org", Display = "Blood Pressure"
- Code = "163035008", System = "http://snomed.info/sct", Display = "Blood Pressure (Sitting)"
- Code = "163034007", System = "http://snomed.info/sct", Display = "Blood Pressure (Standing)"
- Code = "163033001", System = "http://snomed.info/sct", Display = "Blood Pressure (Lying)"
- Code = "9279-1", System = "http://loinc.org", Display = "Respiration Rate"
- Code = "8302-2", System = "http://loinc.org", Display = "Height"
- Code = "29463-7", System = "http://loinc.org", Display = "Weight"
- Code = "59408-5", System = "http://loinc.org", Display = "Oxygen Saturation"
- Code = "8310-5", System = "http://loinc.org", Display = "Temperature"
- Code = "8867-4", System = "http://loinc.org", Display = "Heart Rate"
- Code = "8287-5", System = "http://loinc.org", Display = "Head Circumference"
- Code = "39156-5", System = "http://loinc.org", Display = "Body Mass Index"
- Code="8280-0", System="http://loinc.org", Display="Waist Circumference"
- Code="39156-5", System="http://loinc.org", Display="Body Mass Index"
- Code="882-1", System="http://loinc.org", Display="ABO+RH Group"
Social
- Code = "72166-2", System = "http://loinc.org", Display = "Smoking Status"
- Code = "160573003", System = "http://snomed.info/sct", Display = "Alcohol consumption"
- Code = "74010-0", System = "http://loinc.org", Display = "Date Quit Smoking"
Exam
- Code="20157-4", System="http://loinc.org", Display="FEV1 (Pre)"
- Code="19876-2", System="http://loinc.org", Display="FVC (Pre)"
- Code="69976-9", System="http://loinc.org", Display="Peak Flow (Post)"
- Code="20155-8", System="http://loinc.org", Display="FEV1 (Post)"
- Code="19875-4", System="http://loinc.org", Display="FVC (Post)"
- Code="69975-1", System="http://loinc.org", Display="Peak Flow (Pre)"
- Code="441829007", System="http://snomed.info/sct", Display="Cardiovascular Risk"
Laboratory
See: http://build.fhir.org/ig/oridashi/oridashi-fhir-base/profiles.html
- Code="1558-6", System="http://loinc.org", Display="BSL (fasting)"
- Code="14749-6", System="http://loinc.org", Display="BSL (random)"
- Code="33914-3", System="http://loinc.org", Display="eGFR"
- Code="35591-7", System="http://loinc.org", Display="Creatinine Clearance (Cockroft-Gault)"
- Code="4548-4", System="http://loinc.org", Display="HBA1C"
- Code="59261-8", System="http://loinc.org", Display="HBA1C (SI)"
- Code="14647-2", System="http://loinc.org", Display="Total Cholesterol"
- Code="14646-4", System="http://loinc.org", Display="HDL"
- Code="22748-8", System="http://loinc.org", Display="LDL"
- Code="14927-8", System="http://loinc.org", Display="Triglycerides"
- Code="14682-9", System="http://loinc.org", Display="Creatinine"
- Code="49023-5", System="http://loinc.org", Display="Microalbumin Excretion Rate"
- Code="14956-7", System="http://loinc.org", Display="Microalbumin Excretion Rate (24hr)"
- Code="14957-5", System="http://loinc.org", Display="Microalbumin"
- Code="6301-6", System="http://loinc.org", Display="INR"
- Code="1751-7", System="http://loinc.org", Display="Albumin"
- Code="1920-8", System="http://loinc.org", Display="AST"
- Code="1742-6", System="http://loinc.org", Display="ALT"
- Code="718-7", System="http://loinc.org", Display="Hb"
- Code="30000-4", System="http://loinc.org", Display="ACR Urine"
- Code="32294-1", System="http://loinc.org", Display="ACR Urine"
Foot Exam
- LOINC 11428-0 Foot Exam (coded)
Values:
- SNOMEDCT 308100000 ulcer (left foot)
- SNOMEDCT 414901004 no ulcer (left foot)
- SNOMEDCT 308099008 ulcer (right foot)
- SNOMEDCT 414904007 no ulcer (right foot)
- SNOMEDCT 308104009 deformity (left foot)
- SNOMEDCT 414900003 no deformity (left foot)
- SNOMEDCT 308103003 deformity (right foot)
- SNOMEDCT 414903001 no deformity (right foot)
- SNOMEDCT 230572002:363698007=239919000 neuropathy (left foot)
- SNOMEDCT 230572002:363698007=239919000 no neuropathy (left foot)
- SNOMEDCT 230572002:363698007=239830003 neuropathy (right foot)
- SNOMEDCT 230572002:363698007=239830003 no neuropathy (right foot)
- SNOMEDCT 53615006:363698007=239919000 pulse (left foot)
- SNOMEDCT 422163002:363698007=239919000 no pulse (left foot)
- SNOMEDCT 53615006:363698007=239830003 pulse (right foot)
- SNOMEDCT 422163002:363698007=239830003 no pulse (right foot)
Retina Exam
- LOINC 32468-1 Finding of Retina (coded)
Values:
- SNOMEDCT 390847009:272741003=7771000 no retinopathy (left)
- SNOMEDCT 4855003:260858005=255605001,272741003=7771000 minimal retinopathy (left)
- SNOMEDCT 312903003:272741003=7771000 mild retinopathy (left)
- SNOMEDCT 312904009:272741003=7771000 moderate retinopathy (left)
- SNOMEDCT 312905005:272741003=7771000 severe retinopathy (left)
- SNOMEDCT 59276001:272741003=7771000 proliferative retinopathy (left)
- SNOMEDCT 390834004:272741003=7771000 background retinopathy (left)
- SNOMEDCT 312912001:272741003=7771000 macular oedema (left)
- SNOMEDCT 390847009:272741003=24028007 no retinopathy (right)
- SNOMEDCT 4855003:260858005=255605001,272741003=24028007 minimal retinopathy (right)
- SNOMEDCT 312903003:272741003=24028007 mild retinopathy (right)
- SNOMEDCT 312904009:272741003=24028007 moderate retinopathy (right)
- SNOMEDCT 312905005:272741003=24028007 severe retinopathy (right)
- SNOMEDCT 59276001:272741003=24028007 proliferative retinopathy (right)
- SNOMEDCT 390834004:272741003=24028007 background retinopathy (right)
- SNOMEDCT 312912001:272741003=24028007 macular oedema (right)