Difference between revisions of "Hiasobi Extensions"
From Hiasobi - FHIR
Brett Esler (Talk | contribs) |
Brett Esler (Talk | contribs) (→MedicationPrescription) |
||
(41 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Extensions can be made to resource definitions to enable other data to be represented that can not be represented using the standard resource attributes. | Extensions can be made to resource definitions to enable other data to be represented that can not be represented using the standard resource attributes. | ||
− | + | Work at http://confluence.hl7australia.com/display/PA is the primary Australia localisation source for representations implemented with Oridashi-Hiasobi. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
==Conformance== | ==Conformance== | ||
+ | |||
+ | DSTU2 | ||
<table border="1"> | <table border="1"> | ||
Line 44: | Line 12: | ||
<tr><td>cis-database</td><td>http://oridashi.com.au/fhir/Profile/conformance-extensions#cis-database<br/>CIS database details</td></tr> | <tr><td>cis-database</td><td>http://oridashi.com.au/fhir/Profile/conformance-extensions#cis-database<br/>CIS database details</td></tr> | ||
<tr><td>cis-version</td><td>http://oridashi.com.au/fhir/Profile/conformance-extension#cis-version<br/>Version of the CIS software</td></tr> | <tr><td>cis-version</td><td>http://oridashi.com.au/fhir/Profile/conformance-extension#cis-version<br/>Version of the CIS software</td></tr> | ||
+ | <tr><td>[[Inbound Folder]]</td><td>http://oridashi.com.au/fhir/StructureDefinition/cis-inbound-folder<br/>Current valid V2 message delivery folder</td></tr> | ||
+ | </table> | ||
+ | |||
+ | STU3 | ||
+ | |||
+ | <table border="1"> | ||
+ | <tr><td>cis-system-identifier</td><td>http://oridashi.com.au/fhir/StructureDefinition/cis-system-identifier<br/>Coded system type identifier</td></tr> | ||
+ | <tr><td>cis-instance-identifier</td><td>http://oridashi.com.au/fhir/StructureDefinition/cis-instance-identifier<br/>Unique database instance identifier</td></tr> | ||
+ | <tr><td>cis-database</td><td>http://oridashi.com.au/fhir/StructureDefinition/cis-database<br/>CIS database details</td></tr> | ||
+ | <tr><td>cis-version</td><td>http://oridashi.com.au/fhir/StructureDefinition/cis-version<br/>Version of the CIS software</td></tr> | ||
+ | <tr><td>[[Inbound Folder]]</td><td>http://oridashi.com.au/fhir/StructureDefinition/cis-inbound-folder<br/>Current valid V2 message delivery folder</td></tr> | ||
</table> | </table> | ||
==MedicationPrescription== | ==MedicationPrescription== | ||
+ | National Profiles: http://build.fhir.org/ig/hl7au/au-fhir-base/ expect changes | ||
+ | |||
+ | DSTU2 | ||
<table border="1"> | <table border="1"> | ||
<tr><td>regulation24</td><td>http://oridashi.com.au/fhir/Profile/medicationprescription-extensions#regulation24<br/>Boolean prescription is regulation 24</td></tr> | <tr><td>regulation24</td><td>http://oridashi.com.au/fhir/Profile/medicationprescription-extensions#regulation24<br/>Boolean prescription is regulation 24</td></tr> | ||
<tr><td>longterm</td><td>http://oridashi.com.au/fhir/Profile/medicationprescription-extensions#longterm<br/>Boolean medication is long term use</td></tr> | <tr><td>longterm</td><td>http://oridashi.com.au/fhir/Profile/medicationprescription-extensions#longterm<br/>Boolean medication is long term use</td></tr> | ||
<tr><td>pbsstatus</td><td>http://oridashi.com.au/fhir/Profile/medicationprescription-extensions#pbsstatus<br/>Coded pbs payer status</td></tr> | <tr><td>pbsstatus</td><td>http://oridashi.com.au/fhir/Profile/medicationprescription-extensions#pbsstatus<br/>Coded pbs payer status</td></tr> | ||
+ | </table> | ||
+ | |||
+ | STU3 | ||
+ | <table border="1"> | ||
+ | <tr><td>regulation24</td><td>http://oridashi.com.au/fhir/StructureDefinition/medicationrequest-regulation24<br/>Boolean prescription is regulation 24</td></tr> | ||
+ | <tr><td>longterm</td><td>http://oridashi.com.au/fhir/StructureDefinition/medicationrequest-long-term<br/>Boolean medication is long term use</td></tr> | ||
+ | <tr><td>pbsstatus</td><td>http://oridashi.com.au/fhir/StructureDefinition/medicationrequest-pbs-status<br/>Coded pbs payer status</td></tr> | ||
+ | <tr><td>Dose</td><td>http://oridashi.com.au/fhir/StructureDefinition/medicationrequest-dose<br/>String Dosage text</td></tr> | ||
+ | <tr><td>Frequency</td><td>http://oridashi.com.au/fhir/StructureDefinition/medicationrequest-frequency<br/>String Frequency text</td></tr> | ||
+ | <tr><td>Instructions Text</td><td>http://oridashi.com.au/fhir/StructureDefinition/medicationrequest-instructions<br/>String Instructions text</td></tr> | ||
+ | <tr><td>Total duration period</td><td>http://oridashi.com.au/fhir/StructureDefinition/medicationrequest-total-duration<br/>Quantity days total expected use</td></tr> | ||
+ | <tr><td>Minimum repeat prescription period</td><td>http://oridashi.com.au/fhir/StructureDefinition/medicationrequest-min-repeat-interval<br/>days minimum repeat prescription period </td></tr> | ||
+ | <tr><td>Quantity description</td><td>http://oridashi.com.au/fhir/StructureDefinition/medicationrequest-min-repeat-interval<br/>days minimum repeat prescription period </td></tr> | ||
+ | </table> | ||
+ | |||
+ | == Medication == | ||
+ | |||
+ | STU3 | ||
+ | <table border="1"> | ||
+ | <tr><td>Generic Ingredient</td><td>http://oridashi.com.au/fhir/StructureDefinition/medication-generic-ingredient<br/>String generic ingredient name</td></tr> | ||
+ | |||
+ | <tr><td>Strength</td><td>http://oridashi.com.au/fhir/StructureDefinition/medication-strength<br/>String medication strength text</td></tr> | ||
+ | |||
+ | <tr><td>Formula</td><td>http://oridashi.com.au/fhir/StructureDefinition/medication-formula<br/>String formulation description</td></tr> | ||
+ | |||
+ | <tr><td>Product Name</td><td>http://oridashi.com.au/fhir/StructureDefinition/medication-product-name<br/>String product name</td></tr> | ||
+ | |||
+ | <tr><td>TGA Schedule</td><td>http://oridashi.com.au/fhir/StructureDefinition/medication-tga-schedule<br/>String TGA drug schedule</td></tr> | ||
+ | |||
+ | </table> | ||
+ | |||
+ | == Patient == | ||
+ | |||
+ | DSTU2 | ||
+ | |||
+ | <table border="1"> | ||
+ | <tr><td>Ethnicity</td><td>http://oridashi.com.au/fhir/Profile/patient-extensions#ethnicity<br/>Coding CIS valueset</td></tr> | ||
+ | </table> | ||
+ | |||
+ | |||
+ | STU3 | ||
+ | <table border="1"> | ||
+ | <tr><td>Ethnicity</td><td>http://oridashi.com.au/fhir/StructureDefinition/patient-ethnicity<br/>CodeableConcept CIS valueset</td></tr> | ||
</table> | </table> |
Latest revision as of 16:34, 11 April 2018
Extensions can be made to resource definitions to enable other data to be represented that can not be represented using the standard resource attributes.
Work at http://confluence.hl7australia.com/display/PA is the primary Australia localisation source for representations implemented with Oridashi-Hiasobi.
Conformance
DSTU2
cis-system-identifier | http://oridashi.com.au/fhir/Profile/conformance-extensions#cis-system-identifier Coded system type identifier |
cis-instance-identifier | http://oridashi.com.au/fhir/Profile/conformance-extensions#cis-instance-identifier Unique database instance identifier |
cis-database | http://oridashi.com.au/fhir/Profile/conformance-extensions#cis-database CIS database details |
cis-version | http://oridashi.com.au/fhir/Profile/conformance-extension#cis-version Version of the CIS software |
Inbound Folder | http://oridashi.com.au/fhir/StructureDefinition/cis-inbound-folder Current valid V2 message delivery folder |
STU3
cis-system-identifier | http://oridashi.com.au/fhir/StructureDefinition/cis-system-identifier Coded system type identifier |
cis-instance-identifier | http://oridashi.com.au/fhir/StructureDefinition/cis-instance-identifier Unique database instance identifier |
cis-database | http://oridashi.com.au/fhir/StructureDefinition/cis-database CIS database details |
cis-version | http://oridashi.com.au/fhir/StructureDefinition/cis-version Version of the CIS software |
Inbound Folder | http://oridashi.com.au/fhir/StructureDefinition/cis-inbound-folder Current valid V2 message delivery folder |
MedicationPrescription
National Profiles: http://build.fhir.org/ig/hl7au/au-fhir-base/ expect changes
DSTU2
regulation24 | http://oridashi.com.au/fhir/Profile/medicationprescription-extensions#regulation24 Boolean prescription is regulation 24 |
longterm | http://oridashi.com.au/fhir/Profile/medicationprescription-extensions#longterm Boolean medication is long term use |
pbsstatus | http://oridashi.com.au/fhir/Profile/medicationprescription-extensions#pbsstatus Coded pbs payer status |
STU3
Medication
STU3
Generic Ingredient | http://oridashi.com.au/fhir/StructureDefinition/medication-generic-ingredient String generic ingredient name |
Strength | http://oridashi.com.au/fhir/StructureDefinition/medication-strength String medication strength text |
Formula | http://oridashi.com.au/fhir/StructureDefinition/medication-formula String formulation description |
Product Name | http://oridashi.com.au/fhir/StructureDefinition/medication-product-name String product name |
TGA Schedule | http://oridashi.com.au/fhir/StructureDefinition/medication-tga-schedule String TGA drug schedule |
Patient
DSTU2
Ethnicity | http://oridashi.com.au/fhir/Profile/patient-extensions#ethnicity Coding CIS valueset |
STU3
Ethnicity | http://oridashi.com.au/fhir/StructureDefinition/patient-ethnicity CodeableConcept CIS valueset |