Difference between revisions of "Talk:Data Profiles"
From Hiasobi - FHIR
Brett Esler (Talk | contribs) (→Smoking Assessment) |
Brett Esler (Talk | contribs) (→Smoking Assessment) |
||
Line 2: | Line 2: | ||
=Smoking Assessment= | =Smoking Assessment= | ||
− | * Smoking Assessment ( | + | * Smoking Assessment (Questionnaire) |
** Smoking Status (CD Smoker, Non-Smoker, Ex-Smoker) | ** Smoking Status (CD Smoker, Non-Smoker, Ex-Smoker) | ||
− | ** Form of use ( | + | ** Form of use (option Cigarette/Cigar/Pipe) |
− | ** Frequency of use ( | + | ** Frequency of use (option Daily/Weekly/Less than Weekly) |
− | ** Units per use period ( | + | ** Units per use period (integer) |
− | ** Year Started ( | + | ** Year Started (date) |
− | ** Year Stopped ( | + | ** Year Stopped (date) |
− | ** Past usage level ( | + | ** Past usage level (option Heavy/Moderate/Light) |
− | ** Last attempt to stop ( | + | ** Last attempt to stop (date) |
− | ** Change Assessment (Not ready/Unsure/Ready/Recent) | + | ** Change Assessment (option Not ready/Unsure/Ready/Recent) |
− | ** Period of longest abstinence ( | + | ** Period of longest abstinence (period) |
− | ** Comments ( | + | ** Comments (string) |
Latest revision as of 17:49, 29 May 2014
Smoking Assessment
- Smoking Assessment (Questionnaire)
- Smoking Status (CD Smoker, Non-Smoker, Ex-Smoker)
- Form of use (option Cigarette/Cigar/Pipe)
- Frequency of use (option Daily/Weekly/Less than Weekly)
- Units per use period (integer)
- Year Started (date)
- Year Stopped (date)
- Past usage level (option Heavy/Moderate/Light)
- Last attempt to stop (date)
- Change Assessment (option Not ready/Unsure/Ready/Recent)
- Period of longest abstinence (period)
- Comments (string)